HIGH VOLUME AIR SAMPLER || HVAS
Dapatkan Spesifikasi Harga HIGH VOLUME AIR SAMPLER || HVAS Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
PM10 & PM2.5 High Volume Air Sampler |
Type : PM10-2.5, 3300BRL/230 (USA) |
Fungsi : Alat sampling debu di udara ambient dengan ukuran debu PM10 dan PM2.5µM |
Spesifikasi Alat : | ||
▪ PM10 HVAS | : 230 VAC, 3-Stage, Brushless Blower, Manual speed Control, | |
PM-10 High Volume Air Sampler Cal to Max LPM | ||
▪ PM2.5 Retrofit | : PM2.5 Retrofit High Vol Inlet Complete Kit to | |
Retrofit Existing 40 CFM PM10 System to PM 2.5 Micron system. | ||
PM 2.5 Inlet Sist Inside PM-10 Inlet | ||
▪ Compound | : Dow corning release compound (5.3 oz tube) used | |
for PM10 shim Plate | ||
▪ 810-Cartridge | : 8" x 10" removable Filter Paper Cartridge Holder | |
▪ Filter Holder | : PM 10 Style 8" x 10" Filter Paper holder with out | |
Mas flow probe (RTD) Mounting hole | ||
▪ Timer | : 7 Day, 24 hours Programmable Electronic timer with | |
two independent Control Circuit Electronic, | ||
resettable hours & tenth of hours, | ||
LCD red out 5 year internal battery. | ||
▪ Filter Paper | : Glass Fiber Filter Paper 8" x 10" Size | |
100 sheets per box (included) | ||
▪ Housing | : Anodized Aluminium outdoor shelter | |
with lockable media roof | ||
▪ Cal. Flow range | : 10-50 CFM (cfm or lpm, unit calibration upon request) | |
▪ Unit Net weight | : ± 50 lbs, 44 lbs size selective inlet | |
▪ Shipping weight | : 20"x20"x50"@58lbs (box 1) | |
: 32"x32"x26"@53lbs (box 2) size selective inlet carton | ||
▪ Power | : 230 VAC, 50/60Hz |
-
SANITARIAN KIT || SANITARIAN KIT SANPUS COM - 02
-
SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
-
PORTABLE CO2 MONITOR
-
TRIAXIAL VIBRATION METER || BUILDING VIBRATION METER