BOD METER || BOD METER SET
Dapatkan Spesifikasi Harga BOD METER || BOD METER SET Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
BOD METER SET (Biochemical Oxygen Demand Meter) | ||
Type | : | BOD-3571-SET |
Product | : | Multibrand |
Spesifikasi alat : | |||
▪ | Measurement range | : | 0 - 4000 mg/l |
▪ | Resolution | : | 2 mg/l |
▪ | Measurement time | : | 5 - 7days optional |
▪ | Measure amount | : | 6 bottles |
▪ | Culture bottle volume | : | 580 ml |
▪ | Data storage | : | 5 days |
▪ | Culture temperature | : | 20 ± 1 |
▪ | Working Power | : | 220V, 50-60 Hz |
▪ | Rate Power | : | 20W |
▪ | Complete unit | ||
a. 6 botol sampel tempat pengukuran | |||
b. 6 pcs alat ukur parameter | |||
c. 1 pcs tempat base pengukuran | |||
d. Cable Listrik | |||
e. BOD Reagent : Nitrification inhibitor | |||
f. 1 unit BOD incubator 70 Liter | |||
- Temperatur suhu mulai 0 - 65 °C | |||
- Display LCD, Timing : 0-9999 min | |||
- Tenaga listrik 230V 50/60Hz | |||
- Stainless Steel Inner Chamber. |
-
SANITARIAN KIT SANPUS COM - 02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT || SANITARIAN KIT (SANPUS DS-1801)
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
-
PORTABLE CO2 MONITOR
-
TRIAXIAL VIBRATION METER || BUILDING VIBRATION METER