SOUND LEVEL METER SP22 || SOUND LEVEL METER
Dapatkan Spesifikasi Harga SOUND LEVEL METER SP22 || SOUND LEVEL METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Sound Level Meter |
| Type : SP-22 |
| Merek : Wohler (Germany) |
| Specification : | ||
| a. Sound Level Meter SP-22 | ||
| Range | : | 31,5 Hz to 8 kHz |
| Accuracy | : | ± 1,5 dB |
| 6 Level Range | : | 30 to 80 dB |
| : | 40 to 90 dB | |
| : | 50 to 100 dB | |
| : | 60 t0 110 dB | |
| : | 70 to 120 dB | |
| : | 80 to 130 dB | |
| Automatic range | : | 30 to 130 dB |
| Display | : | 3 ½ digit LCD |
| : | resolution 0.1 dB | |
| : | Updated every 0.5 sec | |
| Quasi analog bar | : | 1 dB display steps, 50 dB display |
| range, up dated every 50 ms | ||
| Time Weighting | : | Fast : 125 ms |
| : | Slow : 1 s | |
| Weight | : | 240 g |
| power | : | 9V block battery |
| b. Sound Calibrator | ||
| Frequency | : | 1000 Hz ± 2% |
| Sound Pressure | : | 94dB and 114 dB |
| Temp Operating | : | 0 to 50 ⁰C |
| Power Supply | : | DC 9V Battery x 2 Pcs |
| c. Complete Unit : | ||
| Main Unit and Calibrator | ||
| PC software for datalogging | ||
| Tripod with adapter and thread | ||
| Windscreen | ||
| Carrying case | ||
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
