JUAL PORTABLE CO ANALYZER || PORTABLE CO ANALYZER
Dapatkan Spesifikasi Harga JUAL PORTABLE CO ANALYZER || PORTABLE CO ANALYZER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
PORTABLE CO ANALYZER| Type : S-CO |
| Product : USA |
| Range | : | CO, 0-5,000 ppm |
| Accuracy | : | ±5ppm |
| Resolution | : | 1ppm |
| Application | : | CO Investigations |
| : | Flue Gas Testing | |
| : | Testing Ambient Air | |
| : | Equipment Inspection & Testing | |
| Size | : | 3” x 10” x 2.4” (7.6 x 25.4 x 6cm) |
| Weight | : | 1.1 pounds (0.5kg) |
| Operational Temp | : | -4 to 104 F (-20 to 40° C) |
| Battery Life | : | Alkaline |
| : | Approximately 20 hrs. Continuous | |
| Classification | : | SENSIT® CO instruments are approved |
| UL913, For Class 1, Division 1, | ||
| Groups C and D hazardous locations | ||
| when used with Duracell MN1400BK | ||
| or equivalent alkaline batteries. | ||
| Standard Unit : | ||
| 1. Hard Carrying Case | ||
| 2. 3 “C” Batteries | ||
| 3. Hot Air Probe | ||
| 4. 5 Foot Flexible Tubing | ||
| 5. Particle Filter | ||
| 6. Instruction Manual |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER

