HUMAN VIBRATION METER (HAND ARM AND WHOLE BODY || HUMAN VIBRATION METER
Dapatkan Spesifikasi Harga HUMAN VIBRATION METER (HAND ARM AND WHOLE BODY || HUMAN VIBRATION METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
PORTABLE HUMAN VIBRATION METER(Hand Arm and Whole Body)
Type : VM31-HAWB (MMF-Germany)
Fungsi : Alat ukur paparan getaran mesin pada tubuh
Spesifikasi :
| ▪ Input : | : | 4 low-power IEPE inputs; 1 mA / |
| 17 V; TEDS support, IEEE1451.4, Template 25 | ||
| ▪ Sensor : | : | Low-power IEPE, sensitivity 0.8 - 120 mV/ms-² |
| ▪ Measuring range (sensor 1 mV/ms-² | : | |
| Acceleration : | : | 800 m/s²; |
| velocity : | : | 100 - 10000 mm/s |
| Displacement : | : | 250 - 15000 μm |
| ▪ Linearity range : | : | >75 dB for ± 6 % error |
| ▪ Noise : | : | < 0,003 m/s² |
| ▪ Filter : | : | Weighting filters Wb, Wc, Wd, |
| Wh, Wj, Wk, Wm, unweighted: | ||
| 6.3 . 1259 Hz (H/A) / 0.4 - 100 Hz (G/K) | ||
| Acceleration : | : | 0.2 - 1500Hz / 1 - 1000 Hz; |
| velocity : | : | 1-100Hz/ 2-1000Hz/ 10 -1000 Hz; |
| displacement : | : | 5 - 250 Hz |
| ▪ Daily exposure A(8) : | : | A(8) calculation for several |
| activities and test persons by | ||
| Excel macro vm31.xlsm | ||
| ▪ Frequency analysis (FFT) : | : | 125 lines for X/Y/Z, peak |
| spectrum of acceleration, 3 - 240 | ||
| / 6 - 480 / 12 - 960 / 24 - 1920 Hz | ||
| ▪ Data memory : | : | Flash, 10 000 measurements, |
| 1000 FFTs, each with date, time and comment | ||
| ▪ Display : | : | OLED, 128 x 160 pixels, colored |
| ▪ USB interface : | : | USB 2.0, full-speed, CDC mode |
| (virtual COM port), via cable VM2x-USB | ||
| ▪ Battries : | : | 3 accumulators HR03 or Alkaline |
| cells LR03 (size AAA), 10 - 14 | ||
| hours operation | ||
| ▪ Size : | : | 5 in x 2.5 in x 1.1 in; 5 oz |
| ▪ Complete Unit : | ||
| a. Main Unit | ||
| b. Triaxial accelerometer | ||
| c. Sensor kabel 3 m | ||
| d. Triaxial Set accelerometer | ||
| e. Handle Adapter | ||
| f. USB cable VM2x-USB, | ||
| g. Batteries, | ||
| h. Instruction manual, | ||
| i. Plastic carrying case |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER

