ALAT ANALISA MAKANAN || FOOD DETECTION KIT (SAFE-05)
Dapatkan Spesifikasi Harga ALAT ANALISA MAKANAN || FOOD DETECTION KIT (SAFE-05) Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Food And Water Detection kit |
| Type : Safe - 05 |
| Bradd : Decemkit |
| Parameter | Parameter | Jumlah Test |
| Arsenic Test | 0-0.05-0.1-0.5-1.0-1.7-3.0 mg/l | 100 test |
| Boraks Test | 0-50-100-150-200-5000-10.000 mg/l | 100 test |
| Formaldehyde Test | 0-10-20-40-60-100-200 mg/l | 100 test |
| Methyll Yellow Test | 0-5-10-15-20-30-40-50 mg/l | 100 test |
| Rhodamin B Test | 0-2-10-20-30-40 | 100 test |
| Pork Test Kit | Uji Kandungan Babi pada Makanan | 20 test |
| Test Kit uji Ayam bangkai | Qualitative (+/-) | 150 test |
| Multi Parameter Water Test Kit | 50 test | |
| pH | 6.8 - 8.4 pH | |
| Free Chlorine | 0.0 - 5.0 mg/l | |
| Total Alkalinity | 0.0 - 240 mg/l | |
| Total Hardness | 40 - 1000 mg/l | |
| Cyanuric Acid | 0 - 240 mg/l |
| Perlengkapan Alat : |
| ▪ Tas Alat (tahan benturan) 1 |
| ▪ Curcumin Paper |
| ▪ Mortar dan Paste |
| ▪ Batang Pengaduk Kaca |
| ▪ Gelas Tabung reaksi 10 ml |
| ▪ Portable Rack |
| ▪ Washing Bottle 250 ml |
| ▪ Plastic bag sample |
| ▪ Masker |
| ▪ Sarung tangan |
| ▪ Pipet Plastik |
| ▪ Beaker Glass 50 ml |
| ▪ Manual book (bahasa Indonesia). |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
