AQMS || AIR QUALITY MONITORING SYSTEM || JUAL AIR QUALITY MONITORING SYSTEM
Dapatkan Spesifikasi Harga AQMS || AIR QUALITY MONITORING SYSTEM || JUAL AIR QUALITY MONITORING SYSTEM Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Alat Pemantau Kualitas Udara (Air Quality Monitoring System - AQMS) |
| Type : AQMS-HZ80 |
Spesifikasi :
| Measured Parameters | ||
| NO2 (Nitrogen Dioxide) | : | 0 - 500 ppb |
| SO2 (Sulfur Dioxide) | : | 0 - 500 ppb |
| CO (Carbon Monoxide) | : | 0 - 50 ppm |
| O3 (Ozon) | : | 0 - 500 ppb |
| HC (Hydrocarbon) | : | 0 - 10 ppm |
| PM 2.5 | : | 0 - 1000 µg/m3 |
| PM10 | : | 0 - 1000 µg/m3 |
| Temperature | : | 20 to 50 ˚C |
| Humidity | : | 0 - 95% RH |
| Wind Speed | : | 0 - 30 m/s |
| Wind Direction | : | 0 - 30 m/s |
| Atmospheric Pressure | : | 300 - 1100 hpa |
| Ultraviolet (UV) | : | 0 - 1800 w/cm2 (Radiation) |
| Rain gauge | : | 0 - 4 mm/min |
| Data transmisson mode | : | 4G Let Signal output |
| Display | : | 60 inch TV LED |
| Measurement result | : | Data Download |
| : | Data Curve | |
| Testing way | : | Pumped / diffused |
| Sampling Method Particele | : | Pump Suction |
| Warm up time | : | 90 S |
| IP Grade | : | IP 53 |
| Material | : | Cold rolled steel sheet |
| Installation | : | Outdoor pole Instalation |
| Power | : | AC220V / 50 Hz (Solar power Optional) |
| Consumption | : | 80w (Max) |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
