Harga: CALL
Alat Uji Lingkungan Jawa Barat - Depok
Harga: CALL
Merk: OPTIMA
Minimal Pembelian: 1 Unit
Pengiriman: 3 hari sejak pembayaran
Lokasi: Jawa Barat - Depok
Dilihat: 10.254 Kali
Pembaruan: 05-12-2024 10:58
Double Beam UV-VIS Spectrophotometer |
Type : SP-3000DB |
Brand : OPTIMA (Japan) |
Specification : | ||||
▪ | Spectral Bandwidth | : | 1 nm (190 to 1100 nm) | |
▪ | Display | : | Touch Sreen LCD colour | |
▪ | Position Holder | : | Automatic Rotary, Multi cell Holder 8 position | |
▪ | Photometrics System | : | Double-beam type | |
▪ | Light Source | : | Tungsten Halogen Lamp & Deuterium Lamp | |
: | (Built-in light source auto interchanging motor) | |||
▪ | Detector | : | Silicon photodiode | |
▪ | Monochromator | : | Czerny-Turner type with 1200 lines/mm blazed grating | |
▪ | Lamp Interchange Wavelength | : | Set freely in the range of 340 ~ 410 nm (Default: 370 nm) | |
▪ | Wavelength - Range | : | 190 ~ 1100 nm | |
Accuracy | : | ± 0.3 nm (For entire range) | ||
: | ± 0.1 nm (656.1 nm) | |||
Repeatability | : | ± 0.1 nm (656.1 nm) | ||
Setting | : | 0.05 nm | ||
Slew Rate | : | about 8,800 nm/min | ||
Scanning Speed | : | Max 6,000 nm/min | ||
▪ | Photometric - Range | : | Absorbance : -4 to 4 Abs | |
: | Transmittance : 0 % to 400 % | |||
Repeatability | : | ± 0.0002 at 0.5 Abs | ||
: | ± 0.0006 at 1.0 Abs | |||
: | ± 0.001 at 2.0 Abs | |||
Accuracy | : | Less than ± 0.005 Abs at 1.0 Abs | ||
▪ | Stray light | : | < 0.02 % Nal at 220 nm, NaNO₂ at 340 nm | |
▪ | baseline Stability | : | < 0.0003 Abs/h | |
▪ | baseline Flatness | : | ± 0.0005 Abs | |
▪ | Center Height (Z-height) | : | 15 mm | |
▪ | Operation | : | Windows 10 (Embedded PC); | |
▪ | Display Size | : | 8 inch | |
▪ | Power Requirement | : | 100~240 V; 50~60 Hz | |
▪ | Dimensions |
|
500(W)x430(D)x200(H) | |
▪ | Weight | : | 14 kg | |
▪ | Accessories | : | Standard Quartz cuvette (2 pcs) | |
: | Power Supply cord (1 pc) | |||
: | Manual books (1 copy) |