SOUND LEVEL METER || JUAL SOUND LEVEL METER
Dapatkan Spesifikasi Harga SOUND LEVEL METER || JUAL SOUND LEVEL METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| SOUND LEVEL METER |
| TYPE : TANGO PLUS |
| BRAND : SINUS (GERMANY) |
Spesifikasi :
| ▪ | Accuracy | : | Class 1 according to IEC 61672 and IEC 61260 |
| ▪ | Type approval | : | PTB approval applied for Meas. values |
| : | Sound pressure level LAF, LAS, LCF, LCS | ||
| : | 1/1 and 1/3 octave spectra (A, C, Z) | ||
| : | Maximum sound level LAFmax, LASmax, LCFmax, LAImax | ||
| : | Minimum sound level LAFmin, LASmin, LCFmin | ||
| : | Equivalent sound pressure level LAeq, LCeq | ||
| : | Peak value LCpeak | ||
| : | Sound dose LAE | ||
| : | Taktmaximal level LAFT, LAFTeq | ||
| : | 3x Statistical values LAFn (freely selectable) | ||
| : | 3x LCpeak_exceedance (freely selectable) | ||
| : | LCeq - LAeq, LAFTeq - LAeq | ||
| ▪ | Freq. weightings | : | A + C |
| ▪ | Time weightings | : | Fast, Slow, Impulse, Peak |
| ▪ | Ranges | : | 25 ... 140 dB (LAeq) |
| : | 60 ... 143 dB (LCpeak) | ||
| ▪ | Resolution | : | 0.1 dB |
| ▪ | Display | : | color TFT 320 x 240 |
| ▪ | Microphone | : | 1/2" microphone MK255, 50 mV/Pa |
| ▪ | Connector | : | LEMO7 1B (for Micro Extension Cable) |
| : | RS232 special connector (for printer) | ||
| : | 3.5 mm jack (audio output) | ||
| ▪ | Calibration | : | Automatic with external 94 dB calibrator (INCLUDED) |
| ▪ | Interface | : | USB 2.0, RS232 printer port |
| ▪ | Batteries | : | 2x AA (1.2 - 1.5V) Operating time > 40 h |
| ▪ | Dimensions | : | 190x70x32mm /Weight 250 g (including batteries) |
| ▪ | Scope of delivery | : | Sound level meter and windscreen |
| : | 1.5m USB interface cable | ||
| : | User manual | ||
| : | mains power supply | ||
| : | Tango-Utilities software | ||
| : | Carrying case |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
