PARTICLE COUNTER || JUAL PARTICLE COUNTER
Dapatkan Spesifikasi Harga PARTICLE COUNTER || JUAL PARTICLE COUNTER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
PORTABLE PARTICLE COUNTEType : BQ20
Product : Trotec (Germany)
| Spesifikasi | ||
| Mass concentration Particulate Counter | ||
| Channels | : | PM 2.5 / PM 10 |
| Measuring range | : | 0 to 2000 μg/m³ |
| Resolution | : | 1 μg/m³ |
| Flow rate | : | 0.9 l/min controlled by internal pump |
| Counting efficiency | : | 100 % for particles > 0.45 μm |
| (according to ISO 21501) | ||
| Zero check | : | 1 check / 5 minutes |
| (according to JIS B9921) | ||
| Start delay | : | 5 seconds |
| Sample inlet | : | Isokinetic probe |
| Calibration | : | Using monodisperse latex particles |
| : | (PSL particles; compliant with NIST) | |
| Display | : | TFT Colour LCD 3.0" |
| Interfaces | : | USB port for charge |
| Memory | : | 5000 measurement (internal flash memory) |
| Power Supply | : | 7,2 V Li-Ion Battery |
| Size / weight | : | 188 x 35 x 52mm / 175 g |
| Temperature range | : | 0 - 50 °C |
| Relative Humidity | : | 0 - 100 %RH |
| Complete Unit | : | USB connection cable |
| : | Charger | |
| : | Stand with screw | |
| : | Quick guide | |
| : | Manual books | |
| : | Certificate Calibration. | |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
