OVEN, NATURAL CONVENTION OVEN
Dapatkan Spesifikasi Harga OVEN, NATURAL CONVENTION OVEN Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Spesifikasi :| Volume | : | 30 Liters | |||||||||||||
| Maximum Temperature | : | +200 °C | |||||||||||||
| Resolution | : | 0,1 °C | |||||||||||||
| Display | : | Program number, Step, Timer, Real temp | |||||||||||||
| Set Temp, Visual Alarm, Sound Alarm, | |||||||||||||||
| Fan speed indication, Cooling ON, | |||||||||||||||
| Heating ON, Running ON. | |||||||||||||||
| Temp. homogeneity 150 °C | : | ± 3,5 °C | |||||||||||||
| Heating up time at 150 °C | : | 16 min. | |||||||||||||
| Timer | : | 99:59 hh:min and ∞ | |||||||||||||
| Safety class | : | 3.1 (refer to normative DIN 12880) | |||||||||||||
| Power supply | : | 230 V | |||||||||||||
| Nominal wattage | : | 1000 w | |||||||||||||
| Internal size (W x H x D) | : | 400 X 420 X 330 mm | |||||||||||||
| Number of shelves | : | 2/5 | |||||||||||||
| Useful min. distance | : | 50 mm | |||||||||||||
| Max load for shelf | : | 15 kg | |||||||||||||
| External size (W x H x D) | : | 665 x 635 x 470 mm | |||||||||||||
| Weight | : | 53 kg | |||||||||||||
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
