RADIATION DETECTOR || RADIATION MONITOR
Dapatkan Spesifikasi Harga RADIATION DETECTOR || RADIATION MONITOR Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| RADIATION MONITOR |
| Type : RD1212 |
| Spesifikasi : | |||
| ▪ | Range of Indications | : | 0,05 to 999 μSv/h |
| ▪ | Energy range of registered | ||
| Gamma radiation | : | 0,1 to 1,25 MeV | |
| X-radiation | : | 0,03 to 3,0 MeV | |
| Beta-radiation | : | 0,4 to 3,5 MeV | |
| ▪ | Error where Р – dose power in μSv/h | : | ± (15+6/Р) % |
| ▪ | Alarm threshold | : | 0,05 to 1,2 μSv/h |
| ▪ | Measurement time | : | 10s |
| ▪ | Measurement | : | Permanently |
| ▪ | Batteries ("AAA") | : | 2 Pcs |
| ▪ | Operating Temperature range | : | -18 to 54 °C |
| ▪ | Dimension | : | 97 x 68 x 24 mm |
| ▪ | Weight | : | 0,08 kg |
| ▪ | Complete Unit | : | Main Unit |
| CD with Software | |||
| USB Cable | |||
| Certificate Calibration (Batan) | |||
| Carrying Case | |||
| Manual Books. |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER

