PORTABLE SOLARIMETER SL-200 KIMO || JUAL PORTABLE SOLARIMETER
Dapatkan Spesifikasi Harga PORTABLE SOLARIMETER SL-200 KIMO || JUAL PORTABLE SOLARIMETER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
PORTABLE SOLARIMETER | |||
Type : SL-200 | |||
Specification : | |||
1. Instrument | |||
. | Solar irrigation measuring range | : | from 1 W/ m2 to 1300 W/ m2 |
. | Energetic exposure measuring range | : | 1 Wh/ m2 to 500 kWh/ m2 |
. | Frequency of the measure | : | 2 / s |
. | Accuracy | : | 5% of measurement |
. | Calculation frequency ( W/ m2) | : | 1 / min ( average on 60 seconds) |
. | Storage capacity | : | 31 days, 44640 saved recording points |
. | Fast datas download | : | 1000 values/ second |
. | Detection | : | Out of range and sensor default |
. | Operating temperature | : | from -10° C to + 50° C |
. | Storage temperature | : | From -10° C to + 55° C |
. | Package dimensions | : | 58 x 120 x 33 mm |
. | Autonomy | : | More than 72 hours in continuous mode |
: | Unlimited with power supply adapter | ||
. | Power supply | : | 3 LR3-AAA batteries |
. | Electronic | : | Digital |
. | Electronic card | : | Varnish |
. | Conformity | : | In accordance with RoHS directives |
2. SOLAR CELL | |||
. | Spectral response | : | from 400 to 1100 nm |
. | Nominal sensitivity | : | 100mv for 1000W/m2 * |
. | Response in cosine | : | corrected until 80° |
. | Coefficient in temperature | : | +0,1% /°C |
. | Effective area | : | 1 cm2 |
. | Humidity dependence | : | 100% RH |
. | UV performance | : | excellent (PMMA filter) |
. | Mode | : | photovoltaic |
. | Material. | : | polycristallin silicon |
. | Front face | : | translucent PMMA |
. | Cell weight. | : | .60g |
. | Cell dimensions | : | 30 x 32 mm |
. | Cable length | : | 1,25 m (can be unplugged). |
-
SANITARIAN KIT || SANITARIAN KIT SANPUS COM - 02
-
SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
-
PORTABLE CO2 MONITOR
-
TRIAXIAL VIBRATION METER || BUILDING VIBRATION METER