WATERBATHS || JUAL WATERBATHS
Dapatkan Spesifikasi Harga WATERBATHS || JUAL WATERBATHS Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Waterbaths |
| Type : WB12 |
| Product : Italia |
Spesifikasi :
| ▪ | Usable Volume | : | 12 Liter | ||||||||||
| ▪ | Max Temperature | : | + 100 | ||||||||||
| ▪ | Resolution | : | 0,1 °C | ||||||||||
| ▪ | Temp. Homogeneity at 37°C | : | ± 0,5 °C | ||||||||||
| ▪ | Temp. Variation at 37°C | : | ± 0,1 °C | ||||||||||
| ▪ | Recirculation pump | : | No | ||||||||||
| ▪ | Timer | : | 99:59 hh:min and ∞ | ||||||||||
| ▪ | Overheating protection | : | Yes | ||||||||||
| ▪ | Safety class | : | 2 | ||||||||||
| ▪ | Bottom plate dimension | : | 390 x 220 mm | ||||||||||
| ▪ | Min. usable heigth wit lid closed | : | 150 mm | ||||||||||
| ▪ | Power Supply | : | 230 V / 900 W | ||||||||||
| ▪ | External dimensions | : | 480 x 375 x 310 mm | ||||||||||
| ▪ | Weight. | : | 12 kg | ||||||||||
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
