SPECTROPHOTOMETER || JUAL SPECTROPHOTOMETER
Dapatkan Spesifikasi Harga SPECTROPHOTOMETER || JUAL SPECTROPHOTOMETER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Spectrophotometer |
Type : PD-307 |
Brand : Apel (Japan) |
Spesifikasi :
▪ | Display | : | LCD Display |
▪ | Wavelength Range | : | 340-1000nm |
▪ | Wavelength Width | : | 8nm (at all wavelengths) |
▪ | Wavelength Accuracy | : | ±2nm at 585 and 879nm |
▪ | Wavelength Scale | : | 1nm scale |
▪ | Spectroscope | : | Sigle beam, |
: | Diffraction grating | ||
▪ | Stray Radiant Energy | : | Less than 0.5% |
▪ | Photometric Range | : | 0.200-3.000 ABS |
: | 0.00-200.0%T | ||
: | 0.000-2000C | ||
▪ | Photometric Accuracy | : | ±2%T |
▪ | Detector | : | High sensitivity silicon photocell |
▪ | Light Source | : | Halogen Lamp |
▪ | Sample Volume | : | 1.0ml(Minimum) |
▪ | Sample Container | : | Square cuvette 12.5x12.5x45(L)mm |
: | Round cuvette 12ø x 105 (L)mm | ||
▪ | Power Requirements | : | 100-240VAC, 50/60Hz, 15W |
▪ | Dimensions | : | 270(W)×285(D)×155(H)nm |
▪ | Weight | : | Net 4.8kg (Main body) |
-
SANITARIAN KIT || SANITARIAN KIT SANPUS COM - 02
-
SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
-
PORTABLE CO2 MONITOR
-
TRIAXIAL VIBRATION METER || BUILDING VIBRATION METER