SMOKE OPACITY METER || OPACITY METER
Dapatkan Spesifikasi Harga SMOKE OPACITY METER || OPACITY METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| DIGITAL RINGELMANN SMOKE OPACITY METER | |||||
| Type : DSS-1210 | |||||
| Product : Unedo Science |
|||||
| Spesifikasi : | |||||
| 1. Perbesaran Gambar : 10 kali | |||||
| 2. Jarak Pengukuran : 10 ~ 1000 m | |||||
| 3. Dia. Depan Lensa : -/+ 70mm | |||||
| 4. Panjang Teropong : 42 cm | |||||
| 5. Body Alat : Terbuat dari bahan Besi (Carbon steel) | |||||
| 6. Tingkat kepekatan : 6 Level | |||||
| a. Level 0 : 0 % (clear) | |||||
| b. Level 1 : 20 % | |||||
| c. Level 2 : 40 % | |||||
| d. Level 3 : 60 % | |||||
| e. Level 4 : 80 % | |||||
| f. Level 5 : 100 % (Hitam pekat) | |||||
| 7. Digital Kamera : Zoom 16 megapixel | |||||
| 8. Perlengkapan : | |||||
| a. Manual Book | |||||
| b. Tripod | |||||
| c. Tas | |||||
| d. Battery Charger Digital Kamera | |||||
| e. Memory card 8GB | |||||
| f. Kabel USB | |||||
| g. Tali pengaman Kamer | |||||
-
DIGITAL AIR FLOW CALIBRATOR || JUAL DIGITAL AIR FLOW CALIBRATOR
-
AIR FLOW CALIBRATOR VERTICAL || JUAL AIR FLOW CALIBRATOR VERTICAL
-
LCD DIGITAL TUBE ROTATOR
-
TCLP ROTARY AGITATOR || JUAL TCLP ROTARY AGITATOR
-
MUFFLE FURNACE
-
SANITARIAN KIT
-
FOOD SECURITY KIT || RAPID TEST FOOD SECURITY KIT || JUAL FOOD SECURITY KIT
-
WEATHER STATION || WIFI WEATHER STATION
-
PORTABLE AUTOMATIC WEATHER STATION || WEATHER STATION
-
CALIBRATOR PERSONAL AIR SAMPLER PUMP || JUAL CALIBRATOR PERSONAL AIR SAMPLER PUMP
