SMOKE OPACITY METER || OPACITY METER
Dapatkan Spesifikasi Harga SMOKE OPACITY METER || OPACITY METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| DIGITAL RINGELMANN SMOKE OPACITY METER | |||||
| Type : DSS-1210 | |||||
| Product : Unedo Science |
|||||
| Spesifikasi : | |||||
| 1. Perbesaran Gambar : 10 kali | |||||
| 2. Jarak Pengukuran : 10 ~ 1000 m | |||||
| 3. Dia. Depan Lensa : -/+ 70mm | |||||
| 4. Panjang Teropong : 42 cm | |||||
| 5. Body Alat : Terbuat dari bahan Besi (Carbon steel) | |||||
| 6. Tingkat kepekatan : 6 Level | |||||
| a. Level 0 : 0 % (clear) | |||||
| b. Level 1 : 20 % | |||||
| c. Level 2 : 40 % | |||||
| d. Level 3 : 60 % | |||||
| e. Level 4 : 80 % | |||||
| f. Level 5 : 100 % (Hitam pekat) | |||||
| 7. Digital Kamera : Zoom 16 megapixel | |||||
| 8. Perlengkapan : | |||||
| a. Manual Book | |||||
| b. Tripod | |||||
| c. Tas | |||||
| d. Battery Charger Digital Kamera | |||||
| e. Memory card 8GB | |||||
| f. Kabel USB | |||||
| g. Tali pengaman Kamer | |||||
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
