PORTABLE TURBIDITY METER || TURBIDITY METER
Dapatkan Spesifikasi Harga PORTABLE TURBIDITY METER || TURBIDITY METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Turbidity MeterType : TUB-430 (Taiwan)
| Specification : | |
| ▪ Method | : ISO 7027 Nephelometric method (90°) |
| ▪ Range | : 0-1100 NTU/FNU |
| ▪ Resolution | : 0.01 (0-100 NTU) |
| : 0.1 (100-999 NTU) | |
| : 1 (999-1100 NTU) | |
| ▪ Accuracy | : +2% (0-500 NTU) |
| : +3% (501-1100 NTU) | |
| ▪ Light sensor | : Infrared amitting diode |
| (850nm wavelength) | |
| ▪ Detector | : Silicon Photodiode |
| ▪ Stray Light | : <0.02 NTU |
| ▪ Sample Vials | : 60(H) x 25 (Dia) mm |
| ▪ Power off | : Manual or Automatic (15 minutes after |
| last key pressed) | |
| ▪ Reset Function | : Yes |
| ▪ Memory | : Stores up to 100 data sets |
| ▪ Output | : USB Communication Interface |
| ▪ Display | : LCD |
| ▪ Power | : 9V/800 mA Battery |
| ▪ Size / Weight | : 180 x 85 x 70 mm (300g) |
-
SURVEILLANCE VECTOR KIT || ENTOMOLOGI KIT
-
PULVERIZING MILL ||JUAL PULVERIZING MILL
-
GLASS SOLVENT WITH VACUUM FILTRATION 3 BRANCHES || DIAPHRAGM VACUUM PUMP
-
GLASS SOLVENT WITH VACUUM FILTRATION || DIAPHRAGM VACUUM PUMP
-
PORTABLE PETROLEUM QUALITY ANALYZER|| JUAL PORTABLE PETROLEUM QUALITY ANALYZER
-
PORTABLE OCTANE AND CETANE ANALYZER || JUAL PORTABLE OCTANE AND CETANE ANALYZER
-
PORTABLE TSS METER || TSS METER
-
HANDHELD OIL IN WATER || OIL IN WATER
-
ELECTROMAGNETIC FIELD KIT || ALAT MEDAN LISTRIK DAN MEDAN MAGNET
-
ENTOMOLOGI KIT
