PORTABLE MULTI GAS DETECTOR
Dapatkan Spesifikasi Harga PORTABLE MULTI GAS DETECTOR Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Portable Multi Gas Detector
Type : P400
Product : Sensit (USA)
Specification :
| ▪ | LEL | : | 0-100 ppm |
| ▪ | O2 | : | 25% vol |
| ▪ | CO | : | 0-999 ppm |
| ▪ | SO2 | : | 0-20 ppm |
| ▪ | H2S | : | 0-100 ppm |
| ▪ | Size | : | 13.2 x 8.1 x 4.0 cm |
| ▪ | Weight | : | (340 g) |
| ▪ | Operational Temp | : | (-20 to 50° C) |
| ▪ | Humidity | : | 10 - 90% RH (Non-condensing) |
| ▪ | Power Source | : | 4 “AA” Alkaline or NiMH Recharger Pack |
| (charge with NiMH Battery Pack) | |||
| ▪ | Battery Life | : | 24 Hr. Alkaline or 15 Hr. NiMH |
| ▪ | Sound | : | 98db @ 15” (30cm) |
| ▪ | Approval | a. | UL 7WA6 |
| For Class 1, Division 1, Groups A, B, C and D Hazardous | |||
| locations when used with approved alkaline batteries or | |||
| rechargeable battery pack. | |||
| IP65 | |||
| Temp code: T4, -20° C to 50° C | |||
| b. | CЄ 0891 Єx II 2 G | ||
| Ex d ia IIC T4, Gb, IP65 | |||
| -20° C to 50° C | |||
| DEMKO 12 ATEX 1102012 |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER

