OVEN || NATURAL CONVENTION OVEN
Dapatkan Spesifikasi Harga OVEN || NATURAL CONVENTION OVEN Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Oven - Natural Convention Oven | ||||||
| Type | : | TCN 115 | ||||
| Product | : | Italia | ||||
Spesifikasi :
| Volume | : | 115 Liters | |||||||||||||
| Maximum Temperature | : | +200 °C | |||||||||||||
| Resolution | : | 0,1 °C | |||||||||||||
| Display | : | Program number, Step, Timer, Real temp | |||||||||||||
| Set Temp, Visual Alarm, Sound Alarm, | |||||||||||||||
| Fan speed indication, Cooling ON, | |||||||||||||||
| Heating ON, Running ON. | |||||||||||||||
| Temp. homogeneity 150 °C | : | ± 3,5 °C | |||||||||||||
| Heating up time at 150 °C | : | 18 min. | |||||||||||||
| Timer | : | 99:59 hh:min and ∞ | |||||||||||||
| Safety class | : | 3.1 (refer to normative DIN 12880) | |||||||||||||
| Power supply | : | 230 V | |||||||||||||
| Nominal wattage | : | 1900 w | |||||||||||||
| Internal size (W x H x D) | : | 520 X 495 X 450 mm | |||||||||||||
| Number of shelves | : | 2/6 | |||||||||||||
| Useful min. distance | : | 50 mm | |||||||||||||
| Max load for shelf | : | 20 kg | |||||||||||||
| External size (W x H x D) | : | 790 x 750 x 600 mm | |||||||||||||
| Weight | : | 74 kg | |||||||||||||
-
DIGITAL AIR FLOW CALIBRATOR || JUAL DIGITAL AIR FLOW CALIBRATOR
-
AIR FLOW CALIBRATOR VERTICAL || JUAL AIR FLOW CALIBRATOR VERTICAL
-
LCD DIGITAL TUBE ROTATOR
-
TCLP ROTARY AGITATOR || JUAL TCLP ROTARY AGITATOR
-
MUFFLE FURNACE
-
SANITARIAN KIT
-
FOOD SECURITY KIT || RAPID TEST FOOD SECURITY KIT || JUAL FOOD SECURITY KIT
-
WEATHER STATION || WIFI WEATHER STATION
-
PORTABLE AUTOMATIC WEATHER STATION || WEATHER STATION
-
CALIBRATOR PERSONAL AIR SAMPLER PUMP || JUAL CALIBRATOR PERSONAL AIR SAMPLER PUMP
