KESLING KIT AKL-85 || KESLING KIT
Dapatkan Spesifikasi Harga KESLING KIT AKL-85 || KESLING KIT Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
KESLING KITTYPE : AKL-85
BRAND : SLS-Technology
Spesifikasi :
| A | Uji Kualitas Udara | |||
| ▪ | Suhu dan kelembaban | : | -50°C ~ 70°C / 10%-99% RH | 1 unit |
| ▪ | Kecepatan Aliran udara | : | 0 - 30 meter/detik | 1 unit |
| ▪ | Pencahayaan | : | 0-200.000 lux | 1 unit |
| ▪ | Kebisingan | : | 30 - 130 dB | 1 unit |
| ▪ | Particulate di Udara | : | PM2.5 dan PM 10µM | 1 unit |
| ▪ | Kimia udara | : | Portable Multigas Detector | 1 unit |
| Sulfur Dioxide (SO2) | : | 0~20 ppm | ||
| Nitrogen Dioxide (NO2) | : | 0~50 ppm | ||
| Carbon Monixide (CO) | : | 0 ~ 999 ppm | ||
| Carbon Dioxide (CO2) | : | 0.00-5.00%Vol | ||
| Oxygen (O2) | : | 0 ~ 25%Vol | ||
| Methane /LEL | : | 0 ~ 100 LEL | ||
| Memory | : | 100,000 data | ||
| Sumber tenaga | : | Battre DC3,7V, 6600mAh | ||
| Charging battre | : | 4-6 jam | ||
| ▪ | Pengukuran Kuman di udara | : | Total Microba | 100 test |
| B | Uji Kualitas Pangan | |||
| 1 | Parameter Kimia | |||
| ▪ | Merkuri | : | 0-3000mg/l | 100 test |
| ▪ | Methyl Yellow | : | 0-50 mg/l | 100 test |
| ▪ | Formalin | : | 0-200 mg | 100 test |
| ▪ | Rhodamin B | : | 0-100 mg/l | 100 test |
| ▪ | Borax | : | 0-10.000 | 100 test |
| ▪ | Nitrate | : | 0-45 mg/l | 100 test |
| ▪ | Arsenic | : | 0-0,2-0,5-1-2-5-7 mg/l | 100 test |
| ▪ | Sianida | : | 0-0.20mg/l | 100 test |
| ▪ | Timbal | : | 0-500 mg/l | 100 test |
| ▪ | Pestisida | : | Positif / Negatif | 100 test |
| 2 | Parameter Mikrobiology | |||
| ▪ | E-Coli | : | Kualitatif/kuantitatif (100 test) | 100 test |
| ▪ | Coliform | : | Kualitatif/kuantitatif (100 test) | 100 test |
| ▪ | Enterobacteria | : | Kualitatif/kuantitatif (100 test) | 100 test |
| 3 | Parameter Fisik Makanan | |||
| ▪ | Thermometer Makanan | : | -50°C to +300°C | 1 Unit |
| C | Uji Kualitas Air | |||
| 1 | Fisik Air | |||
| ▪ | TDS Meter | : | 0-9990 ppm | 1 unit |
| ▪ | pH Tester | : | 0.00-14.00 pH | 1 unit |
| ▪ | Pengukuran Warna | : | 15-1500 mg/l (for photometer) | tdk terbatas |
| ▪ | Kekeruhan (Turbidity) | : | 0-1000 NTU (for photometer) | tdk terbatas |
| 2 | Kimia Air | |||
| ▪ | Arsenik test kit | : | 0-10 mg/l | 100 test |
| ▪ | Fluoride test | : | 0-2 mg/l | 100 test |
| ▪ | Nitrat test | : | 0-11 mg/l | 100 test |
| ▪ | Nitrit test | : | 0-1500 mg/l | 100 test |
| ▪ | Sianida test Kit | : | 0-0.20 mg/l | 100 test |
| ▪ | Aluminium test | : | 0-0.3 mg/l | 100 test |
| ▪ | Besi /Iron test | : | 0-30 mg/l | 100 test |
| ▪ | Kesadahan test | : | 20-500 mg/l | 100 test |
| ▪ | Chlorida test | : | 0-25 mg/l | 100 test |
| ▪ | Mangan test | : | 0.2-5 mg/l | 100 test |
| ▪ | Seng test | : | 0-1 mg/l | 100 test |
| ▪ | Sulfat test | : | 5-100 mg/l | 100 test |
| ▪ | Tembaga test | : | 0-5 mg/l | 100 test |
| ▪ | Ammonia test | : | 0-1 mg/l | 100 test |
| ▪ | Chlorine test | : | 0-10 mg/l | 100 test |
| ▪ | Kromium test | : | 0-2.2 mg/l | 100 test |
| 3 | Uji Bakteri Air | |||
| ▪ | E-Coli test kit | : | Kualitatif/kuantitatif | 100 test |
| ▪ | Coliform test kit | : | Kualitatif/kuantitatif | 100 test |
| D | Peralatan Analisa Air | |||
| Nama Alat | : | Portable Photometer Water Analysis | 1 unit | |
| ▪ | Pengoperasian | : | Simpel, 5 tombol | |
| ▪ | Panjang Gelombang | : | 380,420,490,575,585,650,750 nm | |
| ▪ | Standard Glass sampel | : | 24 mm | |
| ▪ | Koneksi ke komputer | : | Bluetooth | |
| : | Alat dapat dikoneksi ke HP Anroid | |||
| ▪ | Kalibrasi | : | Internal Kalibrasi otomatis | |
| ▪ | Display | : | Graphical LCD | |
| ▪ | Memory | : | dapat menyimpan 100 data | |
| ▪ | Bahasa | : | German, English, Spanish, French | |
| ▪ | Pengaturan waktu | : | RTC (real-time clock) selalu update | |
| ▪ | Mati otomatis | : | 10 minutes jika tidak disentuh | |
| ▪ | Sumber tenaga | : | (4) AAA 1,5V batteries atau | |
| ▪ | Perlengkapan | : | 4 x 24 mm / 10 glass cuvette | |
| : | Light shield 1 pcs | |||
| : | Stirring rod 1 pcs | |||
| : | Syringe 1 pcs | |||
| : | Cleaning brush 1 pcs | |||
| : | Bluetooth USB dongle, | |||
| : | CD Software | |||
| E | Uji Kualitas Air Limbah | |||
| ▪ | BOD Meter | : | Botol ID, 0000 to 9999 mg/l | 1 Unit |
| ▪ | Pengukuran COD | : | 0-15.000 mg/l | 50 test |
| ▪ | DO Meter | : | 0-20.00mg/l | 1 Unit |
| ▪ | pH Meter | : | 0-14 pH | 1 Unit |
| ▪ | COD Reactor | : | 20°C - 180°C, Lengkap dengan tutup | 1 Unit |
| ▪ | BOD Incubator | : | 150 Liter | 1 Unit |
| F | Pendukung Pengukuran | |||
| ▪ | Incubator | : | +5 sampai 50°C, 7.4 Ltr | 1 Unit |
| ▪ | colony Counter | : | Penghitungan 0-999, LCD 3 digit | 1 Unit |
| G | Peralatan Penudukung | |||
| ▪ | Pencacah sampel | : | Blender tangan 220V | 1 unit |
| ▪ | Mortar + Pestle | : | Dia 80mm dari keramik | 1 Pcs |
| ▪ | Alkohol Swab | : | Tissu Ethyl Alkohol 70%, 100 pcs | 1 box |
| ▪ | Pengolah Data | : | Notebook, 14 inch | 1 pcs |
| ▪ | Global Position System | : | Display resolusi : 128 x 160 pixel | 1 Unit |
| ▪ | Cool Box | : | Kapasitas 6 liter | 1 pcs |
| ▪ | Pinset dan Gunting | : | Stainless Steel | 1 Set |
| ▪ | Aquades | : | 500 ml/btl | 1 botol |
| ▪ | Timbangan Mini | : | 200gr dan batu timbanga | 1 set |
| ▪ | Pipet Tetes Sterill | : | Ukuran 3 ml | 50 pcs |
| ▪ | Kertas Saring | : | Dia 25mm, pore size 0.45µM | 50 pcs |
| ▪ | Filter Adapter | : | Dia 25mm included gasket | 1 pcs |
| ▪ | Corong Kaca | : | Dia corong 80mm | 1 pcs |
| ▪ | Rack Tabung | : | Stainless Steel | 1 pcs |
| ▪ | Lampu Spritus | : | Stainless Steel + sumbu | 1 pcs |
| ▪ | Gegep kayu | : | Bahan kayu | 1 pcs |
| ▪ | Sarung Tangan | : | Isi : 50 pasang/box | 1 box |
| ▪ | Tabung reaksi | : | Terbuat dari kaca | 6 pcs |
| ▪ | Tabung ukur erlenmeyer | : | Terbuat dari kaca | 1 pcs |
| ▪ | Tas Peralatan | : | Portable, IP67, tahan debu, kedap air | 1 pcs. |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
