JUAL CENTRIFUGE || CENTRIFUGE
Dapatkan Spesifikasi Harga JUAL CENTRIFUGE || CENTRIFUGE Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Centrifuge |
Type : N16 |
Negara asal : Italy |
Spesifikasi : | ||||
▪ | Maximum capacity | : | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) | |
▪ | Maximum speed | : | 4.500 rpm (swing out) - 16.000 rpm (fixed angle) | |
▪ | Setting RPM | : | RPM and RCF | |
▪ | Timer | : | 00:30 ÷ 99:50 (mm:ss) and continuous mode | |
▪ | Date and Time | : | Yes | |
▪ | Acceleration levels | : | 0÷9 (0 = min - 9 = max) | |
▪ | Deceleration levels | : | 0÷9 (0 = no brake, 1= min - 9 = max) | |
▪ | Programs | : | 10 programs with protection function | |
▪ | Noise | : | ≤ 55 dB | |
▪ | Directive / Standard | : | EN 61010-1; EN 61010-2-020; EN 61326-1 | |
▪ | External dimensions WxDxH/Weight | : | 450 x 590 x 330 mm / 40 Kg | |
▪ | Height of access to the chamber | : | 275 mm | |
▪ | Voltage / Power | : | 220 ―10% V 50 Hz / 450 W | |
▪ | Complete unit | : | Fixed angle rotor for 32 tubes 15 ml | |
: | metal Buckets | |||
: | Plastic tube 32pcs (15 ml). |
-
SANITARIAN KIT || SANITARIAN KIT SANPUS COM - 02
-
SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
-
PORTABLE CO2 MONITOR
-
TRIAXIAL VIBRATION METER || BUILDING VIBRATION METER