JUAL BOD METER || BOD METER
Dapatkan Spesifikasi Harga JUAL BOD METER || BOD METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| BOD ANALYZER |
| Type : BOD-601 |
| Secification : | |||
| ▪ | Measurement range | : | 0 - 4000 mg/l |
| ▪ | Resolution | : | 2 mg/l |
| ▪ | Measurement time | : | 5 - 7days optional |
| ▪ | Measure amount | : | 6 bottles |
| ▪ | Culture bottle volume | : | 580 ml |
| ▪ | Data storage | : | 5 days |
| ▪ | Culture temperature | : | 20 ± 1 |
| ▪ | Working Power | : | 220V, 50-60 Hz |
| ▪ | Rate Power | : | 20W. |
-
DIGITAL AIR FLOW CALIBRATOR || JUAL DIGITAL AIR FLOW CALIBRATOR
-
AIR FLOW CALIBRATOR VERTICAL || JUAL AIR FLOW CALIBRATOR VERTICAL
-
LCD DIGITAL TUBE ROTATOR
-
TCLP ROTARY AGITATOR || JUAL TCLP ROTARY AGITATOR
-
MUFFLE FURNACE
-
SANITARIAN KIT
-
FOOD SECURITY KIT || RAPID TEST FOOD SECURITY KIT
-
WEATHER STATION || WIFI WEATHER STATION
-
PORTABLE AUTOMATIC WEATHER STATION || WEATHER STATION
-
CALIBRATOR PERSONAL AIR SAMPLER PUMP || JUAL CALIBRATOR PERSONAL AIR SAMPLER PUMP
