HOTPLATE MAGNETIC STIRRER || MAGNETIC STIRRER
Dapatkan Spesifikasi Harga HOTPLATE MAGNETIC STIRRER || MAGNETIC STIRRER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Hotplate Magnetic Stirrer |
| Model : M2-D-PRO (Italy) |
| Spesifikasi : | |
| ▪ Voltage - Frequency | : 220V - 50/60 Hz |
| ▪ Power consumption | : 550W |
| ▪ Max Stirring Quantity | : 20 liters |
| ▪ Max Stirring bar length | : 80 mm |
| ▪ Motor | : Brushless |
| ▪ Speed range | : 0 to 1500 ppm |
| ▪ Speed display | : LCD Display |
| ▪ Speed display accuracy | : 1 rpm |
| ▪ Hotplate | : Stainless Steel |
| ▪ Hotplate diameter | : 135 mm |
| ▪ Heating power | : 500 W |
| ▪ Temperature range | : RT-340 °C |
| ▪ Temperature display | : LCD Display |
| ▪ Dimensions | : 280 x 160 x 65mm |
| ▪ Weight | : 2,8 kg |
| ▪ IP protection class | : IP42 |
| ▪ RS232 Interface | : Yes |
-
SURVEILLANCE VECTOR KIT || ENTOMOLOGI KIT
-
PULVERIZING MILL ||JUAL PULVERIZING MILL
-
GLASS SOLVENT WITH VACUUM FILTRATION 3 BRANCHES || DIAPHRAGM VACUUM PUMP
-
GLASS SOLVENT WITH VACUUM FILTRATION || DIAPHRAGM VACUUM PUMP
-
PORTABLE PETROLEUM QUALITY ANALYZER|| PORTABLE PETROLEUM QUALITY ANALYZER
-
PORTABLE OCTANE AND CETANE ANALYZER || JUAL PORTABLE OCTANE AND CETANE ANALYZER
-
PORTABLE TSS METER || TSS METER
-
HANDHELD OIL IN WATER || OIL IN WATER
-
ELECTROMAGNETIC FIELD KIT || ALAT MEDAN LISTRIK DAN MEDAN MAGNET
-
ENTOMOLOGI KIT
