HIGH VOLUME AIR SAMPLER (PM2,5 & PM10) || HVAS
Dapatkan Spesifikasi Harga HIGH VOLUME AIR SAMPLER (PM2,5 & PM10) || HVAS Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| TSP, PM10, PM2.5 High Volume Air Sampler |
| Type : HVP-TSP-PM10-PM2.5-3300BRL (USA) |
| Fungsi : Alat Sampling debu di udara ambient (Debu TSP, PM10 dan PM2.5µM) |
| Spesifikasi Alat : | ||
| ▪ TSP HVAS | : 230 VAC, 3-Stage, Brushless Blower Manual speed Control | |
| outdoor High Volume Air Sampler, with total volume LPM | ||
| ▪ PM10 Inlet | : PM10 size selective sampling inlet High Volume Air Sampler | |
| Overal head dimension 19" x 28" Dia PM-10 Style 8" x 10" | ||
| Filter Paper Holder without Mass Flow probe (RTD) Mounting | ||
| hole 8" x 10" removable Filter Paper Cartridge Holder | ||
| ▪ PM2.5 Retrofit | : PM2.5 Retrofit High Vol Inlet Complete Kit to Retrofit Existing | |
| 40 CFM PM10 System to PM 2.5 Micron system. | ||
| PM 2.5 Inlet Sist Inside PM-10 Inlet | ||
| ▪ Timer | : 7 Day, 24 hours Programmable Electronic timer with two | |
| independent Control Circuit Electronic, resettable hours & | ||
| tenth of hours, LCD red out 5 year internal battery. | ||
| ▪ Compound | : Dow corning release compound (5.3 oz tube) used for | |
| PM10 shim Plate | ||
| ▪ Pressure recorder | : 230VAC, 50 Hz continuous flow pressure recorder, 24 hours, | |
| range 0-10 H2O Accuracy : 2% full scale Average | ||
| response time : 1-5 seconds | ||
| ▪ Filter Paper | : Glass Fiber Filter Paper 8" x 10" Size 100 sheets per box (included) | |
| ▪ Housing | : Anodized Aluminium outdoor shelter with lockable media roof | |
| ▪ Cal. Flow range | : 10-50 CFM (cfm or lpm, unit calibration upon request) | |
| ▪ Unit Net weight | : ± 50 lbs, 44 lbs size selective inlet | |
| ▪ Shipping weight | : 20"x20"x50"@58lbs (box 1) | |
| TSP HVAS 32"x32"x26"@53lbs (box 2) size selective inlet carton | ||
| ▪ Power | : 230 VAC, 50/60Hz |
|
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
