FAN ANEMOMETER FA-320 WOHLER
Dapatkan Spesifikasi Harga FAN ANEMOMETER FA-320 WOHLER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
Spesifikasi :| Range | : | Air Speed: 0.3...35 m/s |
| Air Flow: 0...99999 m³/min | ||
| Temperature: -20...+60 °C | ||
| Relative Humidity: 0...100 % r.H. | ||
| Dew Point: -68...70°C | ||
| Wet bulb temperatur:e -22...70 °C | ||
| Accuracy | : | Air Speed: +/- 5% f.r |
| Air Flow: +/- 5% f.r. | ||
| Temperature: +/- 0.6 °C | ||
| Relative Humidity: +/- 3% r.H. (10...90 % r.H.), otherwise 5% r.H. | ||
| Resolution | : | Air Speed: 0.1 |
| Air Flow: 0.1 (0...9999.9), 1 (10,000...99,999) | ||
| Temperature: 0.1 °C | ||
| Relative Humidity: 0.1 % r.H. | ||
| Dew Point: 0.1 °C | ||
| Wet Bulb Temperature: 0.1 °C | ||
| Size | : | Fan: 170 x 77 x 40 mm |
| Instrument: 175 x 70 x 33 mm | ||
| Power supply | : | 4 x AAA Batteries |
-
SURVEILLANCE VECTOR KIT || ENTOMOLOGI KIT
-
PULVERIZING MILL ||JUAL PULVERIZING MILL
-
GLASS SOLVENT WITH VACUUM FILTRATION 3 BRANCHES || DIAPHRAGM VACUUM PUMP
-
GLASS SOLVENT WITH VACUUM FILTRATION || DIAPHRAGM VACUUM PUMP
-
PORTABLE PETROLEUM QUALITY ANALYZER|| PORTABLE PETROLEUM QUALITY ANALYZER
-
PORTABLE OCTANE AND CETANE ANALYZER || JUAL PORTABLE OCTANE AND CETANE ANALYZER
-
PORTABLE TSS METER || TSS METER
-
HANDHELD OIL IN WATER || OIL IN WATER
-
ELECTROMAGNETIC FIELD KIT || ALAT MEDAN LISTRIK DAN MEDAN MAGNET
-
ENTOMOLOGI KIT
