BENCHTOP WATER QUALITY METER
Dapatkan Spesifikasi Harga BENCHTOP WATER QUALITY METER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| Benchtop Water Quality Meter | ||
| Type | : | PC-80 |
| Product | : | Italy |
| Fungsi | : | Alat uji kualitas air, pH, mV, Conductivity, TDS, Salinity, Resitivity, Temperature |
Spesifikasi :
| pH measuring range | : | -2...20 |
| Resolution/ Relative accuracy | : | 0.1 / 0.01 / 0.001 / ±0,002 |
| Points of calibration | : | 1...5 |
| Buffer recognized | : | USA, NIST, DIN, 5 USER |
| Indication of calibration points | : | YES |
| GLP Calibration | : | YES with data and time |
| CAL DUE with allarm | : | YES |
| Criteria of measurement stability | : | Low-Medium-High |
| mV measuring range/ Resolution | : | ± 2000 / 0.1 / 1 |
| Conductivity measuring range | : | 0,00...20,00 - 200,0 - 2000 μS / |
| : | 2,00 - 20,00 - 200,0 - 1000 mS | |
| Resolution | : | Automatic scale |
| Relative accuracy | : | ±1 % full scale |
| TDS measuring range | : | 0,1mg/L...500 gr/L |
| TDS Factor / Relative accuracy | : | 0.40...1.00 /±1 % full scale |
| Salinity range/ Relative accuracy | : | 0,01...100ppt /±1 % full scale |
| Resistivity range / Relative accuracy | : | 0...20MΩ /±1 % full scale |
| Temperature range ºC / Accuracy | : | -20,0...120,0 / ± 0,2°C |
| Temperature compensation | : | Manual or automatic (NTC 30KΩ) 0-100°C |
| Temperature calibration | : | YES |
| Calibration points COND | : | 1...4 |
| Calibration standard recognized | : | 84, 1413 μS / 12.88, 111.8 mS |
| 1 point user defined | ||
| Indication of calibration standard | : | YES |
| TR Reference temperature | : | 15...30ºC |
| GLP Calibration | : | YES with data and time |
| Indication of cell condition | : | YES with icon |
| CAL DUE COND with allarm | : | YES |
| Type of cell | : | 2 or 4 pole |
| Cell constant | : | 0.1...10.0 |
| System GLP | : | YES |
| Memory | : | MAN/AUTO 1000 date with data and time |
| Display | : | Dot matrix multicolors with icons, |
| : | digital and analogic | |
| Inputs | : | 2 x BNC, 2 x Cinch/RCA (ATC), |
| USB for printer or PC, | ||
| USB for external keyboard | ||
| Language | : | 8 languages |
| Manual On-line | : | YES |
| Magnetical stirrer | : | YES |
| Speed controll stirrer | : | 0...3000 rpm |
| IP Protection | : | IP 54 |
| Power supply | : | AC/DC adapter 9 V / 300 mA |
| Dimensions / Weight | : | 360 x 220 x 100 mm / 1250 g |
| Complete unit | : | pH electrode Standard S7 |
| : | Cable S7/BNC | |
| : | Conductivity cell glass VPT 80/1 | |
| : | Colered pH buffer solution pH7 & 4 | |
| : | Standard conductivity solution 1413µS and 12,88 mS | |
| : | Power supply with stirrer and Carrying Case. |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
