BACK LEG CHEST DINAMOMETER
Dapatkan Spesifikasi Harga BACK LEG CHEST DINAMOMETER Produk Terbaik dari
Alat Uji Lingkungan Jual EPAM 5000 HAZ DUST `|` TSS METER `|` FLUE GAS ANALYZER `|`SANITARIAN KIT`|` FOOD SECURITY KIT `|` ANTROPOMETR `|` FOOD CONTAMINATION `| HIGH VOLUME AIR SAMPLER `|` PORTABLE HIGH VOLUME AIR SAMPLERS`|` LUX METER `|` GAS DETECTOR |
Produk Detail
| BACK LEG CHEST DYNAMOMETER | ||
| Capacity | : | 660 lb/ 300 KG ( Product USA) |
| ▪ | Measure strength of back, leg and chest musccles |
| ▪ | base provides secure footing |
| ▪ | Chain length is adjustable to accommodate for height |
| differences or to vary the point of force application | |
| ▪ | Comes fully assembled with 5' chain |
| ▪ | Regular base 18" x 18" |
| ▪ | Pointer remains at maximum until reset |
| ▪ | Read lb and Kg |
| ▪ | Dimensions: 18" x 3" x 18" |
| ▪ | Weight: 16 lbs |
-
ENTOMOLOGI KIT
-
ENTOMOLOGI KIT || SURVEILLANCE VECTOR KIT
-
SANITARIAN KIT SANPUS COM-02 || SANITARIAN KIT
-
SANITARIAN KIT (SANPUS-COM-01) || SANITARIAN KIT
-
FLUE GAS ANALYZER || GAS ANALYZER
-
SANITARIAN KIT (SANPUS DS-1801) || SANITARIAN KIT
-
TERMINATOR JAW CRUSHER
-
BUILDING VIBRATION METER
-
BOD METER || BOD METER SET
-
DATALOGGER PARTICLE COUNTER || PARTICLE COUNTER
